Rankings for jericho
Game Score Rank Times Played High Score Age
3D SuperBall N/A N/A 258 1773 Days 23:16:36
5 Card Draw N/A N/A 270 3823 Days 22:15:54
Alien Attack 116 4 out of 34 240 1807 Days 22:21:39
Alien Commander 230 14 out of 25 277 2272 Days 13:03:42
Alien Invasion 188 2 out of 30 200 3803 Days 05:33:39
Anime BlackJack N/A N/A 434 3266 Days 22:30:36
Apple Hunt 120 9 out of 22 97 4272 Days 29:10
Apples 89 26 out of 39 242 1794 Days 01:38:51
Arkanoid 14550 6 out of 53 573 4022 Days 03:34:00
Aski 107 17 out of 31 313 3012 Days 07:14:28
Asteroids N/A N/A 916 4214 Days 07:39:34
Asteroids 2k3 N/A N/A 105 4270 Days 08:13:23
Autobahn 25276 1 out of 30 281 4052 Days 04:44:12
Balloon Bomber 348100 5 out of 34 331 2747 Days 23:14:58
Bassteroids 3250 10 out of 16 94 3803 Days 03:51:46
Bat Punch 3300 22 out of 32 201 1801 Days 30:23
Battle of Helms Deep 134100 1 out of 17 111 3975 Days 23:31:24
Bejeweled 2 Action 243150 11 out of 46 1771 2305 Days 05:46
Big Bird Hunting 218 5 out of 15 149 1800 Days 05:44:12
BlackJack N/A N/A 225 3779 Days 01:01:33
bloody Orca Slap N/A N/A 945 4254 Days 19:41:29
Bomb Blast 5032 15 out of 94 625 1773 Days 23:10:41
Booger Flick 5890 7 out of 49 407 3962 Days 08:08:59
Boxteroid 1904 17 out of 20 350 3976 Days 01:36:32
Brasil Slingo 6500 18 out of 26 463 1634 Days 08:13:50
Breakout 3170 16 out of 37 815 1795 Days 02:03:23
Brighton Bounty N/A N/A 71 4267 Days 10:10:24
Bubble Trouble 66440 2 out of 70 524 3666 Days 21:48:30
Bug Juice 77 10 out of 29 170 4140 Days 04:24:18
Bugz 29 17 out of 22 100 1795 Days 23:40:31
Bunny Grab 270 16 out of 21 184 1796 Days 02:18:00
Burger Time 7600 6 out of 13 106 3803 Days 06:26:59
Candy Tetris 163 18 out of 40 164 3802 Days 14:16:36
Capture The Flag N/A N/A 294 4150 Days 22:08:31
Cell-Out 2450 18 out of 22 130 4244 Days 03:42:53
Chicken 139 16 out of 23 154 4274 Days 04:07:49
Chopper Challenge 220 22 out of 29 188 3944 Days 08:39:02
Classic Donkey Kong 300 15 out of 22 149 4244 Days 15:40:38
Cop-For-This 52 7 out of 14 391 4153 Days 01:01:40
Crab Volleyball -3 42 out of 92 1011 4277 Days 21:42:17
Crazy Cars 750 23 out of 23 165 4223 Days 22:57:24
Crazy Koala N/A N/A 237 2272 Days 09:29:34
Cricket Challenge N/A N/A 429 3977 Days 19:07:11
Cub Shoot 2 437 7 out of 39 1076 3984 Days 23:43:51
Curveball 17025 26 out of 47 647 3522 Days 23:49:21
Desktop Fishing N/A N/A 254 4248 Days 18:26:58
Disc Dash 14415 13 out of 24 222 1794 Days 06:59:29
DNA Golf N/A N/A 97 N/A
Dog Game N/A N/A 100 N/A
Donkey Rocket 5875 9 out of 20 102 4270 Days 09:41:51
Drag Race 8080 5 out of 29 400 3959 Days 05:20:41
Duck Tracker 170 21 out of 24 103 2273 Days 09:48:09
Eskiv N/A N/A 73 3959 Days 05:14:04
Fishing the Sea N/A N/A 62 4224 Days 15:57:00
flyplane 17 25 out of 75 892 3924 Days 22:30:14
Gyroball N/A N/A 395 3668 Days 22:34:01
Hamster Flight 236500 1 out of 127 5490 3982 Days 09:34:59
Helicopter N/A N/A 718 3666 Days 01:44:49
Hexxagon 27 19 out of 29 273 2805 Days 01:48:51
Hexxagon N/A N/A 45 N/A
Invasion 2196 6200 7 out of 11 55 3695 Days 01:13:25
Japanese Baseball 900 3 out of 14 125 4222 Days 17:36:39
Jawashoot N/A N/A 52 1794 Days 01:22:31
Jukebox Hero 10524 17 out of 19 107 3688 Days 19:31:56
Kaboom N/A N/A 71 3657 Days 22:52:14
Karts N/A N/A 101 3802 Days 13:53:42
KF 9000 160 9 out of 14 146 4256 Days 09:56:00
KickUps N/A N/A 53 1794 Days 01:35:24
Kitty Throw 4175 9 out of 89 1987 4277 Days 12:31:51
Lasagna From Heaven N/A N/A 61 3959 Days 04:44:30
Lawn Pac 860 15 out of 24 105 4254 Days 18:20:04
Lift 160 7 out of 18 264 4232 Days 01:08:27
Lucky Letters 266980 2 out of 14 112 2163 Days 21:51:35
Mac Man 2170 17 out of 55 2664 3974 Days 17:46:20
Magatack 53 11 out of 16 81 2272 Days 10:40:36
Magic Ball 48 9 out of 16 122 3687 Days 20:16:57
Mahjong. N/A N/A 176 2739 Days 02:37:41
Map Test 31 10 out of 17 83 4223 Days 17:24:44
Mega Jackpot Bingo 1018 9 out of 13 99 4172 Days 23:27:09
Mini KickUps 9 10 out of 22 124 1794 Days 01:15:13
Mini Putt 3 224 3 out of 8 106 2135 Days 03:46:52
Mission To Mars 37 18 out of 41 513 1796 Days 04:19:42
Missle Attack 10 11 out of 15 109 1794 Days 51:13
MJ Baby Drop 740 7 out of 18 53 3953 Days 05:13:02
Monster 33 11 out of 12 55 1800 Days 01:11:16
Moon Lander 200 12 out of 17 93 3685 Days 21:43:38
Mosquito Kill N/A N/A 44 1793 Days 23:01:41
Ms Pacman 2540 43 out of 47 595 4048 Days 06:49:14
My House Is Bigger Than Your House N/A N/A 304 3666 Days 01:16:04
Mystery Science Torture 3000 208 11 out of 22 70 2272 Days 08:27:48
Ollie Skates N/A N/A 102 2273 Days 07:43:17
Othello N/A N/A 122 4274 Days 11:24:48
Pacman N/A N/A 2048 3686 Days 19:49
Parachute Panic 21 22 out of 24 79 4039 Days 18:40:25
Pere Noel Killer 1175 10 out of 14 57 2985 Days 04:10:25
Ping 9 11 out of 16 70 3802 Days 11:37:41
Plasmanaut on Fire N/A N/A 68 1794 Days 07:50:27
Plastic Saucer N/A N/A 48 4266 Days 04:54:05
Pop-Up Killer N/A N/A 43 3953 Days 04:41:52
Rabbit Hunter 74 7 out of 13 98 3031 Days 04:06:28
Radial Snake N/A N/A 66 3947 Days 19:40:42
Rainman N/A N/A 374 2272 Days 11:35:20
Ratman Ralph 700 11 out of 13 84 3973 Days 09:03:39
Reactor N/A N/A 60 4169 Days 05:10:29
Rotation 2954 14 out of 15 106 4159 Days 03:17:00
Run Sam Run N/A N/A 164 4193 Days 06:18:23
Saints and Sinners Bingo 300 11 out of 12 92 2185 Days 22:54:38
SAM Site 29 2 out of 10 85 3953 Days 01:13:56
Shape Game -1 9 out of 11 88 3666 Days 01:56:29
Shootout 15 10 out of 26 97 1792 Days 19:50:40
Simon N/A N/A 15 N/A
Simon 7 13 out of 20 59 4251 Days 11:09:33
Skate Boarder 9000 11 out of 14 135 2272 Days 08:19:51
Smack the Rabbit 13 20 out of 23 108 1651 Days 21:34:40
Snake N/A N/A 263 1530 Days 20:43:50
Snake N/A N/A 234 N/A
Snake Shooter 625 8 out of 11 109 3953 Days 23:18
Snakeman 250 8 out of 10 71 4061 Days 06:03:46
Snowball of Doom N/A N/A 42 N/A
Solitaire Golf SLingo 20815 2 out of 9 98 2175 Days 19:34:03
Space Invaders 120360 1 out of 24 95 4057 Days 20:36:04
Space Runner 268 9 out of 13 275 2272 Days 06:02:56
Starcastle 780 49 out of 52 312 4039 Days 18:33:23
Starship Legend 1001 2 out of 19 101 3692 Days 22:25:55
Starsky & Hutch Pinball 7357500 17 out of 43 955 3708 Days 03:24:31
Super Mario Mushroom 7 5 out of 6 89 4140 Days 19:04:40
Super Sixes 28 23 out of 23 268 4140 Days 17:02:43
Swedish Bingo 850 7 out of 7 51 3990 Days 22:07:49
Target 450 60 out of 102 699 4063 Days 07:05:37
Tetris N/A N/A 30 N/A
Tetris 23524 11 out of 29 253 2790 Days 12:56:15
The Simpsons - Wrecking Ball 311 5 out of 27 197 4245 Days 05:04
Tiles Of The Animals N/A N/A 277 4254 Days 02:13:14
Tiles Of The Simpsons 15260 4 out of 18 527 4253 Days 06:59:48
Toby and Kiki -1 49 out of 50 167 3666 Days 23:38:52
Trampoline Tricks 2 N/A N/A 27 N/A
Tritryst 153 10 out of 14 102 4247 Days 02:13:35
Turkey Shoot 850 11 out of 23 155 4206 Days 06:59:44
Typing Test N/A N/A 20 N/A
UFO Shoot Out 2140 10 out of 10 62 3958 Days 17:28:54
V:force 100 13 out of 13 107 4171 Days 09:02:27
Virus 2 N/A N/A 51 N/A
War In Iraq 1 59 out of 93 368 3952 Days 22:40:31
Watch Out 117 9 out of 16 78 2273 Days 10:03:57
Whack a Nazgul N/A N/A 65 N/A
Word Race N/A N/A 35 N/A
Worm Race N/A N/A 96 3666 Days 04:23:42
Yeti Sports 5 - Flamingo Drive N/A N/A 3101 3858 Days 02:59:51
Yeti Sports 7 - Snowboard FreeRide 3840 15 out of 21 182 3012 Days 06:28:54
Yeti Sports Pentathlon N/A N/A 198 4268 Days 11:36:12
Player Details for jericho
1st Place Finishes: 4
2nd Place Finishes: 6
3rd Place Finishes: 2
Top Ten Finishes: 36
Total Games In Arcade: 150
Total Games Played By 99
Total Games Played: 48667

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)



THCtalk.com Disclaimer - You must be over 18 years old to view/use this site .THCtalk.com does not encourage growing Cannabis or possessing Cannabis. Learning how to grow Cannabis instructions should be for educational purposes only. All Information contained in this web site is for: Historical reference, Scientific reference and Educational purposes only. Visitors to this website are advised against breaking the law as It is illegal to smoke, grow, or possess cannabis in the UK and some US States