Rankings for dbuk
Game Score Rank Times Played High Score Age
3D SuperBall 5 8 out of 27 258 1773 Days 08:02:08
5 Card Draw 99 16 out of 19 270 3823 Days 07:01:26
Alien Attack 82 11 out of 34 240 1807 Days 07:07:11
Alien Commander 3050 9 out of 25 277 2271 Days 21:49:14
Alien Invasion 48 15 out of 30 200 3802 Days 14:19:11
Anime BlackJack N/A N/A 434 3266 Days 07:16:08
Apple Hunt -1 13 out of 22 97 4271 Days 09:14:42
Apples 100 7 out of 39 242 1793 Days 10:24:23
Arkanoid 10500 10 out of 53 573 4021 Days 12:19:32
Aski 121 16 out of 31 313 3011 Days 16:00
Asteroids 53540 2 out of 63 916 4213 Days 16:25:06
Asteroids 2k3 24345 1 out of 12 105 4269 Days 16:58:55
Autobahn 2141 15 out of 30 281 4051 Days 13:29:44
Balloon Bomber 299900 7 out of 34 331 2747 Days 08:30
Bassteroids 18250 4 out of 16 94 3802 Days 12:37:18
Bat Punch 3850 13 out of 32 201 1800 Days 09:15:55
Battle of Helms Deep 150 8 out of 17 111 3975 Days 08:16:56
Bejeweled 2 Action N/A N/A 1771 2304 Days 08:51:18
Big Bird Hunting 196 7 out of 15 149 1799 Days 14:29:44
BlackJack N/A N/A 225 3778 Days 09:47:05
bloody Orca Slap 4358 12 out of 63 945 4254 Days 04:27:01
Bomb Blast 14763 5 out of 94 625 1773 Days 07:56:13
Booger Flick 7560 5 out of 49 407 3961 Days 16:54:31
Boxteroid 23427 5 out of 20 350 3975 Days 10:22:04
Brasil Slingo N/A N/A 463 1633 Days 16:59:22
Breakout 16790 4 out of 37 815 1794 Days 10:48:55
Brighton Bounty 8360 4 out of 10 71 4266 Days 18:55:56
Bubble Trouble 23140 29 out of 70 524 3666 Days 06:34:02
Bug Juice 113 5 out of 29 170 4139 Days 13:09:50
Bugz 134 3 out of 22 100 1795 Days 08:26:03
Bunny Grab 900 3 out of 21 184 1795 Days 11:03:32
Burger Time 8000 4 out of 13 106 3802 Days 15:12:31
Candy Tetris N/A N/A 164 3801 Days 23:02:08
Capture The Flag 1000 6 out of 36 294 4150 Days 06:54:03
Cell-Out 14840 3 out of 22 130 4243 Days 12:28:25
Chicken 2913 2 out of 23 154 4273 Days 12:53:21
Chopper Challenge 963 3 out of 29 188 3943 Days 17:24:34
Classic Donkey Kong N/A N/A 149 4244 Days 26:10
Cop-For-This 3 14 out of 14 391 4152 Days 09:47:12
Crab Volleyball -1 32 out of 92 1011 4277 Days 06:27:49
Crazy Cars N/A N/A 165 4223 Days 07:42:56
Crazy Koala 431 6 out of 36 237 2271 Days 18:15:06
Cricket Challenge 64 15 out of 32 429 3977 Days 03:52:43
Cub Shoot 2 355 18 out of 39 1076 3984 Days 08:29:23
Curveball 21320 9 out of 47 647 3522 Days 08:34:53
Desktop Fishing 46 4 out of 21 254 4248 Days 03:12:30
Disc Dash 13014 17 out of 24 222 1793 Days 15:45:01
DNA Golf N/A N/A 97 N/A
Dog Game N/A N/A 100 N/A
Donkey Rocket 13234 1 out of 20 102 4269 Days 18:27:23
Drag Race 1260 21 out of 29 400 3958 Days 14:06:13
Duck Tracker 1000 4 out of 24 103 2272 Days 18:33:41
Eskiv N/A N/A 73 3958 Days 13:59:36
Fishing the Sea 2109 13 out of 17 62 4224 Days 42:32
flyplane 42 9 out of 75 892 3924 Days 07:15:46
Gyroball 203 2 out of 17 395 3668 Days 07:19:33
Hamster Flight 527 21 out of 127 5490 3981 Days 18:20:31
Helicopter N/A N/A 718 3665 Days 10:30:21
Hexxagon 25 22 out of 29 273 2804 Days 10:34:23
Hexxagon N/A N/A 45 N/A
Invasion 2196 4300 8 out of 11 55 3694 Days 09:58:57
Japanese Baseball N/A N/A 125 4222 Days 02:22:11
Jawashoot 5133 8 out of 12 52 1793 Days 10:08:03
Jukebox Hero N/A N/A 107 3688 Days 04:17:28
Kaboom N/A N/A 71 3657 Days 07:37:46
Karts N/A N/A 101 3801 Days 22:39:14
KF 9000 N/A N/A 146 4255 Days 18:41:32
KickUps N/A N/A 53 1793 Days 10:20:56
Kitty Throw 1458 72 out of 89 1987 4276 Days 21:17:23
Lasagna From Heaven N/A N/A 61 3958 Days 13:30:02
Lawn Pac 1300 7 out of 24 105 4254 Days 03:05:36
Lift 160 9 out of 18 264 4231 Days 09:53:59
Lucky Letters N/A N/A 112 2163 Days 06:37:07
Mac Man 1370 31 out of 55 2664 3974 Days 02:31:52
Magatack 101 6 out of 16 81 2271 Days 19:26:08
Magic Ball 95 6 out of 16 122 3687 Days 05:02:29
Mahjong. N/A N/A 176 2738 Days 11:23:13
Map Test 27 12 out of 17 83 4223 Days 02:10:16
Mega Jackpot Bingo N/A N/A 99 4172 Days 08:12:41
Mini KickUps 17 6 out of 22 124 1793 Days 10:45
Mini Putt 3 137 5 out of 8 106 2134 Days 12:32:24
Mission To Mars 77 4 out of 41 513 1795 Days 13:05:14
Missle Attack 60 8 out of 15 109 1793 Days 09:36:45
MJ Baby Drop N/A N/A 53 3952 Days 13:58:34
Monster 64 5 out of 12 55 1799 Days 09:56:48
Moon Lander N/A N/A 93 3685 Days 06:29:10
Mosquito Kill 505 10 out of 16 44 1793 Days 07:47:13
Ms Pacman 15910 19 out of 47 595 4047 Days 15:34:46
My House Is Bigger Than Your House N/A N/A 304 3665 Days 10:01:36
Mystery Science Torture 3000 164 15 out of 22 70 2271 Days 17:13:20
Ollie Skates -1 9 out of 10 102 2272 Days 16:28:49
Othello 39 8 out of 14 122 4273 Days 20:10:20
Pacman 18530 19 out of 67 2048 3686 Days 03:46:21
Parachute Panic 58 5 out of 24 79 4039 Days 03:25:57
Pere Noel Killer N/A N/A 57 2984 Days 12:55:57
Ping 12 7 out of 16 70 3801 Days 20:23:13
Plasmanaut on Fire 48 11 out of 15 68 1793 Days 16:35:59
Plastic Saucer 762 4 out of 7 48 4265 Days 13:39:37
Pop-Up Killer N/A N/A 43 3952 Days 13:27:24
Rabbit Hunter 39 10 out of 13 98 3030 Days 12:52:00
Radial Snake 50 6 out of 12 66 3947 Days 04:26:14
Rainman 655 23 out of 53 374 2271 Days 20:20:52
Ratman Ralph 1200 7 out of 13 84 3972 Days 17:49:11
Reactor 48 7 out of 13 60 4168 Days 13:56:01
Rotation N/A N/A 106 4158 Days 12:02:32
Run Sam Run 1186 10 out of 17 164 4192 Days 15:03:55
Saints and Sinners Bingo N/A N/A 92 2185 Days 07:40:10
SAM Site 23 6 out of 10 85 3952 Days 09:59:28
Shape Game N/A N/A 88 3665 Days 10:42:01
Shootout 22 7 out of 26 97 1792 Days 04:36:12
Simon N/A N/A 15 N/A
Simon N/A N/A 59 4250 Days 19:55:05
Skate Boarder 13400 7 out of 14 135 2271 Days 17:05:23
Smack the Rabbit 18 9 out of 23 108 1651 Days 06:20:12
Snake N/A N/A 263 1530 Days 05:29:22
Snake N/A N/A 234 N/A
Snake Shooter 1375 3 out of 11 109 3952 Days 09:08:50
Snakeman N/A N/A 71 4060 Days 14:49:18
Snowball of Doom N/A N/A 42 N/A
Solitaire Golf SLingo N/A N/A 98 2175 Days 04:19:35
Space Invaders N/A N/A 95 4057 Days 05:21:36
Space Runner N/A N/A 275 2271 Days 14:48:28
Starcastle 2860 33 out of 52 312 4039 Days 03:18:55
Starship Legend 378 8 out of 19 101 3692 Days 07:11:27
Starsky & Hutch Pinball 1199000 41 out of 43 955 3707 Days 12:10:03
Super Mario Mushroom N/A N/A 89 4140 Days 03:50:12
Super Sixes N/A N/A 268 4140 Days 01:48:15
Swedish Bingo N/A N/A 51 3990 Days 06:53:21
Target 490 44 out of 102 699 4062 Days 15:51:09
Tetris N/A N/A 253 2789 Days 21:41:47
Tetris N/A N/A 30 N/A
The Simpsons - Wrecking Ball 263 8 out of 27 197 4244 Days 13:45:36
Tiles Of The Animals N/A N/A 277 4253 Days 10:58:46
Tiles Of The Simpsons N/A N/A 527 4252 Days 15:45:20
Toby and Kiki 1334870 5 out of 50 167 3666 Days 08:24:24
Trampoline Tricks 2 N/A N/A 27 N/A
Tritryst N/A N/A 102 4246 Days 10:59:07
Turkey Shoot N/A N/A 155 4205 Days 15:45:16
Typing Test N/A N/A 20 N/A
UFO Shoot Out 4520 7 out of 10 62 3958 Days 02:14:26
V:force N/A N/A 107 4170 Days 17:47:59
Virus 2 N/A N/A 51 N/A
War In Iraq 23 4 out of 93 368 3952 Days 07:26:03
Watch Out 74 15 out of 16 78 2272 Days 18:49:29
Whack a Nazgul N/A N/A 65 N/A
Word Race N/A N/A 35 N/A
Worm Race N/A N/A 96 3665 Days 13:09:14
Yeti Sports 5 - Flamingo Drive N/A N/A 3101 3857 Days 11:45:23
Yeti Sports 7 - Snowboard FreeRide N/A N/A 182 3011 Days 15:14:26
Yeti Sports Pentathlon 1842 21 out of 26 198 4267 Days 20:21:44
Player Details for dbuk
1st Place Finishes: 2
2nd Place Finishes: 3
3rd Place Finishes: 5
Top Ten Finishes: 52
Total Games In Arcade: 150
Total Games Played By 93
Total Games Played: 48667

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)



THCtalk.com Disclaimer - You must be over 18 years old to view/use this site .THCtalk.com does not encourage growing Cannabis or possessing Cannabis. Learning how to grow Cannabis instructions should be for educational purposes only. All Information contained in this web site is for: Historical reference, Scientific reference and Educational purposes only. Visitors to this website are advised against breaking the law as It is illegal to smoke, grow, or possess cannabis in the UK and some US States