Results 1 to 6 of 6

Thread: Dave's feeding levels by stage of growth.

  1. #1

    Join Date
    Apr 2014
    Location
    USA
    Posts
    11,297
    Thanks
    35,626
    Been Thanked: 42,727 Times

    Default Dave's feeding levels by stage of growth.

    Quote Originally Posted by Daveb22
    Using the concepts presented at "EC, PH & Water Levels for Hydroponic Systems What they tell you and how to react", for each growth stage, you select the amount of nutrients to mix together for the target EC based on the number of gallons of water needed.
    Example: If doing a 10 gallon reservoir change at the Early Vegetation Stage with a target EC of 0.6 (300ppm):

    1. Fill a 5 gallon bucket with 4 gallons of water.
    Please note that baseline EC of City/Well water affects measured EC value in step 3. If EC of City/Well water is greater than 0.3 (150ppm) then, either use distilled or Reverse Osmosis (RO) water.
    2. From the Early Vegetative Chart, go to the 4 gallon section, 0.6 (300ppm) row for the amount of each nutrient to mix in with 4 gallons of water.
    3. Verify EC level of mix. Adjust if necessary.
    4. Adjust PH of nutrient solution in bucket to 5.8.
    5. Pour into reservoir.
    6. Repeat steps 1 through 5 a second time for a total of 8 gallons.
    7. From the Early Vegetative Chart, go to the 2 gallon section, 0.6 (300ppm) row for the amount of each nutrient to mix in with 2 gallons of water.
    8. Pour into reservoir for a total of 10 gallons of nutrient water.
    10. Verify reservoir EC and PH and adjust if necessary.
    Note: It is easier to lower the reservoir water EC by replacing a gallon or so of reservoir water with a gallon of plain PH corrected City/Well/Distilled/RO water then it is to increase reservoir water EC by replacing a gallon of reservoir water with a gallon of stronger nutrient water (eg: 0.7ec (350ppm)).

    Germination / Seedling Stage (5 to 10 Days)
    Typical Range: 0.4 (200 ppm) to 0.6 (300 ppm)
    Mixture maybe a little hot (~0.1ec[50ppm]). Dilute as necessary

    Gallons Target EC
    (PPM Hanna
    Scale)
    Cali-
    Magic
    Flora
    Micro
    Flora
    Grow
    Flora
    Bloom
    Hydro-
    guard
    Beastie
    Bloom

    1 0.4 (200ppm) 0.0 0.9 0.9 0.9 0.0 0.0
    0.5 (250ppm) 0.0 1.2 1.2 1.2 0.0 0.0
    0.6 (300ppm) 0.0 1.5 1.5 1.5 0.0 0.0
    0.7 (350ppm) 0.0 1.8 1.8 1.8 0.0 0.0

    2 0.4 (200ppm) 0.0 1.8 1.8 1.8 0.0 0.0
    0.5 (250ppm) 0.0 2.4 2.4 2.4 0.0 0.0
    0.6 (300ppm) 0.0 3.0 3.0 3.0 0.0 0.0
    0.7 (350ppm) 0.0 3.6 3.6 3.6 0.0 0.0

    3 0.4 (200ppm) 0.0 2.7 2.7 2.7 0.0 0.0
    0.5 (250ppm) 0.0 3.6 3.6 3.6 0.0 0.0
    0.6 (300ppm) 0.0 4.5 4.5 4.5 0.0 0.0
    0.7 (350ppm) 0.0 5.4 5.4 5.4 0.0 0.0

    4 0.4 (200ppm) 0.0 3.6 3.6 3.6 0.0 0.0
    0.5 (250ppm) 0.0 4.8 4.8 4.8 0.0 0.0
    0.6 (300ppm) 0.0 6.0 6.0 6.0 0.0 0.0
    0.7 (350ppm) 0.0 7.2 7.2 7.2 0.0 0.0

    2/12/21

  2. The Following 7 Users Say Thank You to Jingo For This Useful Post:

    Dr Green (29-11-21), GEORGE (29-11-21), IceCalibur (29-11-21), Mac (29-11-21), mpsj (29-11-21), M_C (29-11-21), V8 (29-11-21)

  3. #2

    Join Date
    Apr 2014
    Location
    USA
    Posts
    11,297
    Thanks
    35,626
    Been Thanked: 42,727 Times

    Default

    Quote Originally Posted by DaveB22
    Early Vegetation Stage (2 - 3 Weeks)
    Typical Range: 0.6 (300 ppm) to 0.8 (400 ppm)
    Mixture maybe a little hot (~0.1ec[50ppm]). Dilute as necessary

    Gallons Target EC
    (PPM Hanna
    Scale)
    Cali-
    Magic
    Flora
    Micro
    Flora
    Grow
    Flora
    Bloom
    Hydro-
    guard
    Beastie
    Bloom

    1 0.5 (250ppm) 0.7 1.3 1.6 1.0 2.0 0.0
    0.6 (300ppm) 0.8 1.6 2.0 1.2 2.0 0.0
    0.7 (350ppm) 0.9 1.9 2.4 1.4 2.0 0.0
    0.8 (400ppm) 1.0 2.2 2.8 1.6 2.0 0.0
    0.9 (450ppm) 1.1 2.5 3.2 1.8 2.0 0.0
    1.0 (500ppm) 1.2 2.8 3.6 2.0 2.0 0.0

    2 0.5 (250ppm) 1.4 2.6 3.2 2.0 4.0 0.0
    0.6 (300ppm) 1.6 3.2 4.0 2.4 4.0 0.0
    0.7 (350ppm) 1.8 3.8 4.8 2.8 4.0 0.0
    0.8 (400ppm) 2.0 4.4 5.6 3.2 4.0 0.0
    0.9 (450ppm) 2.2 5.0 6.4 3.6 4.0 0.0
    1.0 (500ppm) 2.4 5.6 7.2 4.0 4.0 0.0

    3 0.5 (250ppm) 2.1 3.9 4.8 3.0 6.0 0.0
    0.6 (300ppm) 2.4 4.8 6.0 3.6 6.0 0.0
    0.7 (350ppm) 2.7 5.7 7.2 4.2 6.0 0.0
    0.8 (400ppm) 3.0 6.6 8.4 4.8 6.0 0.0
    0.9 (450ppm) 3.3 7.5 9.6 5.4 6.0 0.0
    1.0 (500ppm) 3.6 8.4 10.8 6.0 6.0 0.0

    4 0.5 (250ppm) 2.8 5.2 6.4 4.0 8.0 0.0
    0.6 (300ppm) 3.2 6.4 8.0 4.8 8.0 0.0
    0.7 (350ppm) 3.6 7.6 9.6 5.6 8.0 0.0
    0.8 (400ppm) 4.0 8.8 11.2 6.4 8.0 0.0
    0.9 (450ppm) 4.4 10.0 12.8 7.2 8.0 0.0
    1.0 (500ppm) 4.8 11.2 14.4 8.0 8.0 0.0


    2/12/21

  4. The Following 3 Users Say Thank You to Jingo For This Useful Post:

    GEORGE (03-12-21), mpsj (02-12-21), V8 (03-12-21)

  5. #3

    Join Date
    Apr 2014
    Location
    USA
    Posts
    11,297
    Thanks
    35,626
    Been Thanked: 42,727 Times

    Default

    Quote Originally Posted by Daveb22
    Late Vegetation Stage (2 - 12 Weeks)
    Typical Range: 0.8 (400 ppm) to 1.1 (550 ppm)
    Mixture maybe a little hot (~0.1ec[50ppm]). Dilute as necessary

    Gallons Target EC
    (PPM Hanna
    Scale)
    Cali-
    Magic
    Flora
    Micro
    Flora
    Grow
    Flora
    Bloom
    Hydro-
    guard
    Beastie
    Bloom

    1 0.7 (350ppm) 0.7 1.8 2.0 1.4 2.0 0.0
    0.8 (400ppm) 0.8 2.1 2.4 1.6 2.0 0.0
    0.9 (450ppm) 0.9 2.4 2.8 1.8 2.0 0.0
    1.0 (500ppm) 1.0 2.7 3.2 2.0 2.0 0.0
    1.1 (550ppm) 1.1 3.0 3.6 2.2 2.0 0.0
    1.2 (600ppm) 1.2 3.3 4.0 2.4 2.0 0.0
    1.3 (650ppm) 1.3 3.6 4.4 2.6 2.0 0.0
    1.4 (700ppm) 1.4 3.9 4.8 2.8 2.0 0.0

    2 0.7 (350ppm) 1.4 3.6 4.0 2.8 4.0 0.0
    0.8 (400ppm) 1.6 4.2 4.8 3.2 4.0 0.0
    0.9 (450ppm) 1.8 4.8 5.6 3.6 4.0 0.0
    1.0 (500ppm) 2.0 5.4 6.4 4.0 4.0 0.0
    1.1 (550ppm) 2.2 6.0 7.2 4.4 4.0 0.0
    1.2 (600ppm) 2.4 6.6 8.0 4.8 4.0 0.0
    1.3 (650ppm) 2.6 7.2 8.8 5.2 4.0 0.0
    1.4 (700ppm) 2.8 7.8 9.6 5.6 4.0 0.0

    3 0.7 (350ppm) 2.1 5.4 6.0 4.2 6.0 0.0
    0.8 (400ppm) 2.4 6.3 7.2 4.8 6.0 0.0
    0.9 (450ppm) 2.7 7.2 8.4 5.4 6.0 0.0
    1.0 (500ppm) 3.0 8.1 9.6 6.0 6.0 0.0
    1.1 (550ppm) 3.3 9.0 10.8 6.6 6.0 0.0
    1.2 (600ppm) 3.6 9.9 12.0 7.2 6.0 0.0
    1.3 (650ppm) 3.9 10.8 13.2 7.8 6.0 0.0
    1.4 (700ppm) 4.2 11.7 14.4 8.4 6.0 0.0

    4 0.7 (350ppm) 2.8 7.2 8.0 5.6 8.0 0.0
    0.8 (400ppm) 3.2 8.4 9.6 6.4 8.0 0.0
    0.9 (450ppm) 3.6 9.6 11.2 7.2 8.0 0.0
    1.0 (500ppm) 4.0 10.8 12.8 8.0 8.0 0.0
    1.1 (550ppm) 4.4 12.0 14.4 8.0 8.0 0.0
    1.2 (600ppm) 4.8 13.2 16.0 9.6 8.0 0.0
    1.3 (650ppm) 5.2 14.4 17.6 10.4 8.0 0.0
    1.4 (700ppm) 5.6 15.6 19.2 11.2 8.0 0.0


    2/12/21

  6. The Following 3 Users Say Thank You to Jingo For This Useful Post:

    GEORGE (03-12-21), mpsj (02-12-21), V8 (03-12-21)

  7. #4

    Join Date
    Apr 2014
    Location
    USA
    Posts
    11,297
    Thanks
    35,626
    Been Thanked: 42,727 Times

    Default

    Quote Originally Posted by Daveb22
    Early Flower Stage (2 - 3 Weeks)
    Typical Range: 1.1 (550 ppm) to 1.2 (600 ppm)
    Mixture maybe a little hot (~0.1ec [50ppm]). Dilute as necessary

    Gallons Target EC
    (PPM Hanna
    Scale)
    Cali-
    Magic
    Flora
    Micro
    Flora
    Grow
    Flora
    Bloom
    Hydro-
    guard
    Beastie
    Bloom

    1 0.8 (400ppm) 0.7 1.5 1.9 1.9 2.0 0.0
    0.9 (450ppm) 0.8 1.7 2.2 2.2 2.0 0.0
    1.0 (500ppm) 1.0 2.1 2.7 2.7 2.0 0.0
    1.1 (550ppm) 1.1 2.3 2.9 2.9 2.0 0.0
    1.2 (600ppm) 1.2 2.5 3.2 3.2 2.0 0.0
    1.3 (650ppm) 1.3 2.7 3.4 3.4 2.0 0.0
    1.4 (700ppm) 1.4 3.0 3.7 3.7 2.0 0.0
    1.5 (750ppm) 1.5 3.2 3.9 3.9 2.0 0.0
    1.6 (800ppm) 1.6 3.5 4.2 4.2 2.0 0.0

    2 0.8 (400ppm) 1.4 3.0 3.8 3.8 4.0 0.0
    0.9 (450ppm) 1.6 3.4 4.4 4.4 4.0 0.0
    1.0 (500ppm) 2.0 4.2 5.4 5.4 4.0 0.0
    1.1 (550ppm) 2.2 4.6 5.8 5.8 4.0 0.0
    1.2 (600ppm) 2.4 5.0 6.4 6.4 4.0 0.0
    1.3 (650ppm) 2.6 5.4 6.8 6.8 4.0 0.0
    1.4 (700ppm) 2.8 6.0 7.4 7.4 4.0 0.0
    1.5 (750ppm) 3.0 6.4 7.8 7.8 4.0 0.0
    1.6 (800ppm) 3.2 7.0 8.4 8.4 4.0 0.0

    3 0.8 (400ppm) 2.1 4.5 5.7 5.7 6.0 0.0
    0.9 (450ppm) 2.4 5.1 6.6 6.6 6.0 0.0
    1.0 (500ppm) 3.0 6.3 8.1 8.1 6.0 0.0
    1.1 (550ppm) 3.3 6.9 8.7 8.7 6.0 0.0
    1.2 (600ppm) 3.6 7.5 9.6 9.6 6.0 0.0
    1.3 (650ppm) 3.9 8.1 10.2 10.2 6.0 0.0
    1.4 (700ppm) 4.2 9.0 11.1 11.1 6.0 0.0
    1.5 (750ppm) 4.5 9.6 11.7 11.7 6.0 0.0
    1.6 (800ppm) 4.8 10.5 12.6 12.6 6.0 0.0

    4 0.8 (400ppm) 2.8 6.0 7.6 7.6 8.0 0.0
    0.9 (450ppm) 3.2 6.8 8.8 8.8 8.0 0.0
    1.0 (500ppm) 4.0 8.4 10.8 10.8 8.0 0.0
    1.1 (550ppm) 4.4 9.2 11.6 11.6 8.0 0.0
    1.2 (600ppm) 4.8 10.0 12.8 12.8 8.0 0.0
    1.3 (650ppm) 5.2 10.8 13.6 13.6 8.0 0.0
    1.4 (700ppm) 5.6 12.0 14.8 14.8 8.0 0.0
    1.5 (750ppm) 6.0 12.8 15.6 15.6 8.0 0.0
    1.6 (800ppm) 6.4 14.0 16.8 16.8 8.0 0.0

    2/12/21

  8. The Following 3 Users Say Thank You to Jingo For This Useful Post:

    GEORGE (03-12-21), mpsj (02-12-21), V8 (03-12-21)

  9. #5

    Join Date
    Apr 2014
    Location
    USA
    Posts
    11,297
    Thanks
    35,626
    Been Thanked: 42,727 Times

    Default

    Quote Originally Posted by DaveB22
    Mid Flower Stage (2 - 8 Weeks)
    Typical Range: 1.2 (600 ppm) to 1.4 (700 ppm)
    Mixture maybe a little hot (~0.1ec [50ppm]). Dilute as necessary

    Gallons Target EC
    (PPM Hanna
    Scale)
    Cali-
    Magic
    (ml)
    Flora
    Micro
    (ml)
    Flora
    Grow
    (ml)
    Flora
    Bloom
    (ml)
    Hydro-
    guard
    (ml)
    Beastie
    Bloom
    (tsp)

    1 1.0 (500ppm) 0.8 1.5 1.1 2.6 2.0 0.1
    1.1 (550ppm) 0.9 1.7 1.3 3.1 2.0 0.2
    1.2 (600ppm) 1.1 2.0 1.5 3.6 2.0 0.3
    1.3 (650ppm) 1.2 2.2 1.6 3.9 2.0 0.4
    1.4 (700ppm) 1.3 2.4 1.8 4.3 2.0 0.5
    1.5 (750ppm) 1.4 2.6 1.9 4.6 2.0 0.6
    1.6 (800ppm) 1.5 2.8 2.1 5.0 2.0 0.7
    1.7 (850ppm) 1.6 3.0 2.2 5.3 2.0 0.8
    1.8 (900ppm) 1.7 3.2 2.4 5.6 2.0 0.9
    1.9 (950ppm) 1.8 3.4 2.6 5.9 2.0 1.0

    2 1.0 (500ppm) 1.6 3.0 2.2 5.2 4.0 0.2
    1.1 (550ppm) 1.8 3.4 2.6 6.2 4.0 0.4
    1.2 (600ppm) 2.2 4.0 3.0 7.2 4.0 0.6
    1.3 (650ppm) 2.4 4.4 3.2 7.8 4.0 0.8
    1.4 (700ppm) 2.6 4.8 3.6 8.6 4.0 1.0
    1.5 (750ppm) 2.8 5.2 3.8 9.2 4.0 1.2
    1.6 (800ppm) 3.0 5.6 4.2 10.0 4.0 1.4
    1.7 (850ppm) 3.2 6.0 4.4 10.6 4.0 1.6
    1.8 (900ppm) 3.4 6.4 4.8 11.2 4.0 1.8
    1.9 (950ppm) 3.6 6.8 5.2 11.8 4.0 2.0

    3 1.0 (500ppm) 2.4 4.5 3.3 7.8 6.0 0.3
    1.1 (550ppm) 2.7 5.1 3.9 9.3 6.0 0.6
    1.2 (600ppm) 3.3 6.0 4.5 10.8 6.0 0.9
    1.3 (650ppm) 3.6 6.6 4.8 11.7 6.0 1.2
    1.4 (700ppm) 3.9 7.2 5.4 12.9 6.0 1.5
    1.5 (750ppm) 4.2 7.8 5.7 13.8 6.0 1.8
    1.6 (800ppm) 4.5 8.4 6.3 15.0 6.0 2.1
    1.7 (850ppm) 4.8 9.0 6.6 15.9 6.0 2.4
    1.8 (900ppm) 5.1 9.6 7.2 16.8 6.0 2.7
    1.9 (950ppm) 5.4 10.2 7.8 17.7 6.0 3.0

    4 1.0 (500ppm) 3.2 6.0 4.4 10.4 8.0 0.4
    1.1 (550ppm) 3.6 6.8 5.2 12.4 8.0 0.8
    1.2 (600ppm) 4.4 8.0 6.0 14.4 8.0 1.2
    1.3 (650ppm) 4.8 8.8 6.0 14.4 8.0 1.2
    1.4 (700ppm) 5.2 9.6 7.2 17.28 8.0 2.0
    1.5 (750ppm) 5.6 10.4 7.6 18.4 8.0 2.4
    1.6 (800ppm) 6.0 11.2 8.4 20.0 8.0 2.8
    1.7 (850ppm) 6.4 12.0 8.8 21.2 8.0 3.2
    1.8 (900ppm) 6.8 12.8 9.6 22.4 8.0 3.6
    1.9 (950ppm) 7.2 13.6 10.4 23.6 8.0 4.0

    3/12/21

  10. The Following 3 Users Say Thank You to Jingo For This Useful Post:

    GEORGE (03-12-21), mpsj (03-12-21), V8 (03-12-21)

  11. #6

    Join Date
    Apr 2014
    Location
    USA
    Posts
    11,297
    Thanks
    35,626
    Been Thanked: 42,727 Times

    Default

    Quote Originally Posted by DaveB22
    Late Flower Stage (2 - 3 Weeks)
    Typical Range: 1.2 (600 ppm) to 1.4 (700 ppm)
    Mixture maybe a little hot (~0.1ec [50ppm]). Dilute as necessary

    Gallons Target EC
    (PPM Hanna
    Scale)
    Cali-
    Magic
    (ml)
    Flora
    Micro
    (ml)
    Flora
    Grow
    (ml)
    Flora
    Bloom
    (ml)
    Hydro-
    guard
    (ml)
    Beastie
    Bloom
    (tsp)

    1 1.0 (500ppm) 1.3 1.9 1.9 2.2 2.0 0.0
    1.1 (550ppm) 1.4 2.1 2.1 2.4 2.0 0.0
    1.2 (600ppm) 1.6 2.4 2.4 2.7 2.0 0.0
    1.3 (650ppm) 1.8 2.7 2.7 3.0 2.0 0.0
    1.4 (700ppm) 1.9 3.0 3.0 3.3 2.0 0.0
    1.5 (750ppm) 1.9 3.3 3.3 3.6 2.0 0.0
    1.6 (800ppm) 1.9 3.6 3.6 3.9 2.0 0.0
    1.7 (850ppm) 1.9 3.9 3.9 4.2 2.0 0.0
    1.8 (900ppm) 1.9 4.2 4.2 4.5 2.0 0.0
    1.9 (950ppm) 1.9 4.5 4.5 4.8 2.0 0.0

    2 1.0 (500ppm) 2.6 3.8 3.8 4.4 4.0 0.0
    1.1 (550ppm) 2.8 4.2 4.2 4.8 4.0 0.0
    1.2 (600ppm) 3.2 4.8 4.8 5.4 4.0 0.0
    1.3 (650ppm) 3.6 5.4 5.4 6.0 4.0 0.0
    1.4 (700ppm) 3.8 6.0 6.0 6.6 4.0 0.0
    1.5 (750ppm) 3.8 6.6 6.6 7.2 4.0 0.0
    1.6 (800ppm) 3.8 7.2 7.2 7.8 4.0 0.0
    1.7 (850ppm) 3.8 7.8 7.8 8.4 4.0 0.0
    1.8 (900ppm) 3.8 8.4 8.4 9.0 4.0 0.0
    1.9 (950ppm) 3.8 9.0 9.0 9.6 4.0 0.0

    3 1.0 (500ppm) 3.9 5.7 5.7 6.6 6.0 0.0
    1.1 (550ppm) 4.2 6.3 6.3 7.2 6.0 0.0
    1.2 (600ppm) 4.8 7.2 7.2 8.1 6.0 0.0
    1.3 (650ppm) 5.4 8.1 8.1 9.0 6.0 0.0
    1.4 (700ppm) 5.7 9.0 9.0 9.9 6.0 0.0
    1.5 (750ppm) 5.7 9.9 9.9 10.8 6.0 0.0
    1.6 (800ppm) 5.7 10.8 10.8 11.7 6.0 0.0
    1.7 (850ppm) 5.7 11.7 11.7 12.6 6.0 0.0
    1.8 (900ppm) 5.7 12.6 12.6 13.5 6.0 0.0
    1.9 (950ppm) 5.7 13.5 13.5 14.4 6.0 0.0

    4 1.0 (500ppm) 5.2 7.6 7.6 8.8 8.0 0.0
    1.1 (550ppm) 5.6 8.4 8.4 9.6 8.0 0.0
    1.2 (600ppm) 6.4 9.6 9.6 10.8 8.0 0.0
    1.3 (650ppm) 7.2 10.8 10.8 12.0 8.0 0.0
    1.4 (700ppm) 7.6 12.0 12.0 13.2 8.0 0.0
    1.5 (750ppm) 7.6 13.2 13.2 14.4 8.0 0.0
    1.6 (800ppm) 7.6 14.4 14.4 15.6 8.0 0.0
    1.7 (850ppm) 7.6 15.6 15.6 16.8 8.0 0.0
    1.8 (900ppm) 7.6 16.8 16.8 18.0 8.0 0.0
    1.9 (950ppm) 7.6 18.0 18.0 19.2 8.0 0.0

    3/12/21

    "If science can't be questioned, It's not science anymore"

    ~Aaron Rogers

    "This is not an economic turndown, it is a takedown"

    ~ Catherin Austin Fitts

  12. The Following 2 Users Say Thank You to Jingo For This Useful Post:

    GEORGE (03-12-21), V8 (03-12-21)

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


THCtalk.com Disclaimer - You must be over 18 years old to view/use this site .THCtalk.com does not encourage growing Cannabis or possessing Cannabis. Learning how to grow Cannabis instructions should be for educational purposes only. All Information contained in this web site is for: Historical reference, Scientific reference and Educational purposes only. Visitors to this website are advised against breaking the law as It is illegal to smoke, grow, or possess cannabis in the UK and some US States